+ The pillar-type integral machine body without any body opening phenomenon like as C-type press.
+ Further promote the precision of processing, increase the additional value.
+ Improve the operartional performance and safety in the rear area of press.
+ Better machine body rigidity, less vibration and noise, better operation condition.

| MODEL | MODEL | TNX-160 | |
| Item | S | H | |
| Capacity | ton | 160 | |
| Rated tonnage point | mm | 6 | 3 |
| Stroke length | mm | 200 | 130 |
| Stable speed | s.p.m | 30~55 | 40~85 |
| Die height | mm | 450 | 485 |
| Slide adjustment | mm | 100 | |
| Slide area(L.RxF.B.) | mm | 160×650 | |
| Bolster area(L.BXF.B.) | mm | 1800×7600 | |
| Side opening(F.B.XH) | mm | 900x450 | |
| Main Motor | HPxP | frequency conversion 20x4 | |
| Slide adjusting motor | HPxP | 1x4 | |
| Air pressure | Kgxcm² | 6 | |
| Die cushion Capacity | Two pad & two cylinders | ||
| Die Cushion | M3-300-70 | ||
| Die Cushion Capacity | ton | 6.3x2 | |
| Air pressure | kg/cm² | 7.2 | |
| Pad Area(L.RxF.b) | mm² | 410x260 | |
outacplex products are widely used in the industries of electrical motor and electric appliances manufacturing,automobile manufacturing,household electric appliances,meters and instruments,medical facilities,hardware etc.

| Accessories | Standard |
| Hydraulic over-load protector | |
| Slide adjust device | |
| Die height indicator | |
| Balance device | |
| Rotary cam switch | |
| Crank angle indicator | |
| Power supply | |
| Electrical stroke counter | |
| Preset counter | |
| Preset counter | |
| Air source receptacle | |
| Over-run safety device | |
| Maintenance tool box | |
| Operation manual |
| Accessories | Optional |
| Grease Pumb | |
| Pneumatic die cushion device | |
| Inverter | |
| Foot switch | |
| Quick die change device ( Die lifter,clamp and die arm sepjes) |
|
| Slide knock-out device | |
| Misfeed detection consent | |
| Anti-vibration press consent | |
| Photo-electronic safety device | |
| Feeder | |
| Uncoiler | |
| Leveler | |
| Robot | |
| Die room light |

![]() |
+ Die cushion, air cushion type guide pillar using medium carbon steel material, high rigidity, parts service life is long. + Guide pin and steel, the use of oiI import, can avoid oil check daily. + Standard air cushion type die cushion for die cushion roof, 2 cushions, can meet the needs of the actual die cushion specially designated for 1 roof 2 air cushion. Can meet the needs of the automation engineering more, specify multiple sets of type pneumatic cylinder die cushion. |



| MODEL | TNX-160 |
| Slide Area(L.RxF.B.) | 1600x650 |
| Type of T-Slot | A |
| Type of T-Slot | 6 |
| b6 | 375 |
| b7 | 125 |

| MODEL | TNX-160 | |
| Pad Area(L.RxF.B.) | 1800x760 | |
| T-slot type | A | |
| T-slot number | 8 | |
| b1 | 375 | |
| b2 | 125 | |
| b3 | 520 | |
| b4 | 520 | |
| b5 | 415 | |
| Round three or four | Number of die pad pin holes x Aperture | 48×Φ20 |
| Pin hole spacing cxd | 75×75 | |

| MODEL | A | B |
| a | 22 | 28 |
| b | 37 | 48 |
| c | 24 | 28 |
| d | 16 | 20 |
| R | 1 | 1 |

| MODEL | TNX-160 | ||
| Item | S | H | |
| AA | 2590 | ||
|
AB |
2290 | ||
| AC | 1800 | ||
| AD | 1880 | ||
| AE | 1600 | ||
| BA | 1800 | ||
| BB | 1600 | ||
| BC | 900 | ||
| BD | 3027 | ||
| HA | 1000 | ||
| HB | 450 | 400 | |
| HC | 180 | 130 | |
| HD | 3600 | 3525 | |
| HE | 900 | ||
| HF | 500 | ||
